IRS/2025/5992/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 29 March 2025 |
| First observed time | 09:45 |
| Incident type(s) | Oil release |
| Organisations involved | NEO ENERGY (PRODUCTION) LIMITED |
| Installation | Global Producer III |
| Installation type | Production installation (including any connected infrastructure) |
| Field | DONAN [MAERSK] |
| Latitude | 58° 21' 38.6'' N |
| Longitude | 0° 52' 4.69'' W |
| Quadrant / block no. | 15 / 20 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0004 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | FPSOs, etc. - Offtake hose Carden coupler over board pipe swivel |
|---|