IRS/2025/6047/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 08 April 2025 |
| First observed time | 12:00 |
| Incident type(s) | Chemical release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Clair Ridge Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLAIR-RIDGE [Part of CLAIR] |
| Latitude | 60° 44' 10.0'' N |
| Longitude | 2° 29' 39.0'' W |
| Quadrant / block no. | 206 / 8 |
Chemical 1
| Chemical product released | RoClean L211f |
|---|---|
| Total quantity of chemical released | 1.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Spill - During Manual Operations |
|---|