IRS/2025/6058/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 11 April 2025 |
| First observed time | 15:30 |
| Incident type(s) | Chemical release |
| Organisations involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Triton FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | GUILLEMOT WEST |
| Latitude | 57° 11' 17.477'' N |
| Longitude | 0° 44' 24.763'' E |
| Quadrant / block no. | 21 / 24 |
Chemical 1
| Chemical product released | METHANOL |
|---|---|
| Total quantity of chemical released | 101.12 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Chemical Systems - Valve Failure |
|---|