IRS/2025/6095/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 April 2025 |
| First observed time | 13:30 |
| Incident type(s) | Oil release |
| Organisations involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Franklin Wellhead Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | Elgin / Franklin Field |
| Latitude | 56° 58' 0.0'' N |
| Longitude | 1° 52' 2.0'' E |
| Quadrant / block no. | 29 / 5 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000003169 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hose (Topsides, Not Bunkering) - Total Rupture |
|---|