IRS/2025/6080/PON1
Notification details
Status | Completed |
---|---|
First observed date | 16 April 2025 |
First observed time | 15:43 |
Incident type(s) | Oil release |
Organisations involved | TOTALENERGIES E&P UK LIMITED |
Installation | Franklin Wellhead Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | Elgin /Franklin |
Latitude | 56° 58' 0.0'' N |
Longitude | 1° 52' 2.0'' E |
Quadrant / block no. | 29 / 5 |
Oil release details
Oil product released | Oily Waste |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.0000507 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Drainage Systems - Overflow Of Deck Drains |
---|