IRS/2025/6105/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 April 2025 |
| First observed time | 16:30 |
| Incident type(s) | Chemical release |
| Organisations involved | CNOOC UK LIMITED |
| Installation | Buzzard Wellhead Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BUZZARD |
| Latitude | 57° 48' 53.915'' N |
| Longitude | 0° 58' 22.047'' W |
| Quadrant / block no. | 20 / 6 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 10.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hose (Topsides, Not Bunkering) - Pinhole Leak |
|---|