IRS/2025/6109/PON1
Notification details
| Status | Completed | 
|---|---|
| First observed date | 24 April 2025 | 
| First observed time | 14:00 | 
| Incident type(s) | Oil release | 
| Organisations involved | SHELL U.K. LIMITED | 
| Installation | Jackdaw Wellhead Platform | 
| Installation type | Remote well (not connected to an installation) | 
| Field | JACKDAW | 
| Latitude | 56° 54' 0.1'' N | 
| Longitude | 2° 22' 42.47'' E | 
| Quadrant / block no. | 30 / 2 | 
Oil release details
| Oil product released | Hydraulic Oil | 
|---|---|
| How was the quantity released determined | Calculated | 
| Total quantity of oil released | 0.00000015 tonnes | 
Formal investigation
| Formal investigation ever opened | No | 
|---|
Close off details
| Release ever ongoing | No | 
|---|
Source details
| Source | ROV/Vessel Operations | 
|---|