IRS/2025/6172/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 07 May 2025 |
| First observed time | 11:00 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Andrew Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ANDREW |
| Latitude | 58° 2' 51.0'' N |
| Longitude | 1° 24' 15.0'' E |
| Quadrant / block no. | 16 / 23 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000063825 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Drainage Systems - Pipework Failure |
|---|