IRS/2025/6183/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 10 May 2025 |
| First observed time | 04:47 |
| Incident type(s) | Chemical release |
| Organisations involved | NEO ENERGY RESOURCES UK LIMITED |
| Installation | Claymore North Subsea Template |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLAYMORE-N. AREA |
| Latitude | 58° 28' 29.0'' N |
| Longitude | 0° 15' 20.0'' W |
| Quadrant / block no. | 14 / 19 |
Chemical 1
| Chemical product released | OSW85483 |
|---|---|
| Total quantity of chemical released | 0.5 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Chemical Systems - Fittings / Connections |
|---|