IRS/2025/6184/PON1
Notification details
| Status | Completed | 
|---|---|
| First observed date | 10 May 2025 | 
| First observed time | 10:30 | 
| Incident type(s) | Oil release | 
| Organisations involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | 
| Installation | Judy Platform | 
| Installation type | Production installation (including any connected infrastructure) | 
| Field | JUDY | 
| Latitude | 56° 41' 30.0'' N | 
| Longitude | 2° 20' 13.0'' E | 
| Quadrant / block no. | 30 / 7 | 
Oil release details
| Oil product released | Crude | 
|---|---|
| How was the quantity released determined | Calculated | 
| Total quantity of oil released | 0.0025 tonnes | 
Formal investigation
| Formal investigation ever opened | No | 
|---|
Close off details
| Release ever ongoing | No | 
|---|
Source details
| Source | Pipework - Release From Joint | 
|---|