IRS/2025/6252/PON1
Notification details
Status | Completed |
---|---|
First observed date | 28 May 2025 |
First observed time | 17:30 |
Incident type(s) | Chemical release |
Organisations involved | DANA PETROLEUM (E&P) LIMITED |
Installation | Triton FPSO |
Installation type | Production installation (including any connected infrastructure) |
Field | GUILLEMOT WEST |
Latitude | 57° 11' 18.4'' N |
Longitude | 0° 44' 25.3'' E |
Quadrant / block no. | 21 / 24 |
Chemical 1
Chemical product released | Castrol Brayco Micronic SV/3 |
---|---|
Total quantity of chemical released | 13.65 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | ROV/Vessel Operations |
---|