IRS/2025/6287/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 06 June 2025 |
| First observed time | 11:30 |
| Incident type(s) | Oil release |
| Organisations involved | WINTERSHALL NOORDZEE B.V., SWIFT DRILLING B.V. |
| Installation | Wingate Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | WINGATE |
| Latitude | 54° 19' 0.172'' N |
| Longitude | 2° 37' 10.084'' E |
| Quadrant / block no. | 44 / 24 |
Oil release details
| Oil product released | Condensate |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000145395 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Pipework - Pinhole Leak |
|---|