IRS/2025/6297/PON1
Notification details
| Status | Completed | 
|---|---|
| First observed date | 09 June 2025 | 
| First observed time | 12:30 | 
| Incident type(s) | Oil release | 
| Organisations involved | TOTALENERGIES E&P NORTH SEA UK LIMITED | 
| Installation | Dunbar Platform | 
| Installation type | Production installation (including any connected infrastructure) | 
| Field | ALWYN NORTH | 
| Latitude | 60° 37' 46.0'' N | 
| Longitude | 1° 39' 9.0'' E | 
| Quadrant / block no. | 3 / 14 | 
Oil release details
| Oil product released | Oily Waste | 
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code | 
| Total quantity of oil released | 0.01528875 tonnes | 
Formal investigation
| Formal investigation ever opened | No | 
|---|
Close off details
| Release ever ongoing | No | 
|---|
Source details
| Source | Drainage Systems - Bund Overflow / Open | 
|---|