IRS/2025/6328/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 June 2025 |
| First observed time | 09:50 |
| Incident type(s) | Oil release |
| Organisations involved | ITHACA ENERGY (UK) LIMITED |
| Installation | Captain WPP'A' |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CAPTAIN |
| Latitude | 58° 18' 27.0'' N |
| Longitude | 1° 46' 6.0'' W |
| Quadrant / block no. | 13 / 22 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000020925 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Hose (Topsides, Not Bunkering) - Open To Environment |
|---|