IRS/2025/6338/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 June 2025 |
| First observed time | 17:00 |
| Incident type(s) | Oil release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | PAN-W |
| Installation type | Production installation (including any connected infrastructure) |
| Field | Penguins |
| Latitude | 61° 37' 47.1039'' N |
| Longitude | 1° 29' 39.4986'' E |
| Quadrant / block no. | 211 / 13 |
Oil release details
| Oil product released | Mineral Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.22825 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Hydraulics - Closed System - SCM Failure (Otherwise Unspecified) |
|---|