IRS/2025/6377/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 July 2025 |
| First observed time | 01:15 |
| Incident type(s) | Chemical release |
| Organisations involved | DEEPOCEAN SUBSEA SERVICES LIMITED |
| Installation | Island Ocean |
| Installation type | Vessel |
| Field | BRUCE |
| Latitude | 59° 44' 32.0'' N |
| Longitude | 1° 40' 17.0'' E |
Chemical 1
| Chemical product released | Shell Tellus 22 |
|---|---|
| Total quantity of chemical released | 0.17 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|