IRS/2025/6379/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 July 2025 |
| First observed time | 04:00 |
| Incident type(s) | Chemical release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Penguins Rockhopper 211/14a-10 |
| Installation type | Production installation (including any connected infrastructure) |
| Field | PENGUIN D {pt of PENGUIN EAST} |
| Latitude | 61° 33' 4.0'' N |
| Longitude | 1° 36' 8.0'' E |
| Quadrant / block no. | 211 / 14 |
Chemical 1
| Chemical product released | Castrol Brayco Micronic SV/3 |
|---|---|
| Total quantity of chemical released | 0.5 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Tree - Weeping of control fluid when tree cap was removed from subsea tree. |
|---|