IRS/2025/6408/PON1
Notification details
| Status | Completed | 
|---|---|
| First observed date | 07 July 2025 | 
| First observed time | 06:35 | 
| Incident type(s) | Oil release | 
| Organisations involved | TAQA BRATANI LIMITED | 
| Installation | Noble Patriot | 
| Installation type | NPI | 
| Field | HUDSON | 
| Latitude | 61° 15' 38.99'' N | 
| Longitude | 0° 42' 33.2'' E | 
| Quadrant / block no. | 210 / 24 | 
Oil release details
| Oil product released | Hydraulic Oil | 
|---|---|
| How was the quantity released determined | Measured | 
| Total quantity of oil released | 0.001308 tonnes | 
Formal investigation
| Formal investigation ever opened | No | 
|---|
Close off details
| Release ever ongoing | No | 
|---|
Source details
| Source | ROV/Vessel Operations | 
|---|