IRS/2025/6424/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 10 July 2025 |
| First observed time | 10:20 |
| Incident type(s) | Oil release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Corvette Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | cpug |
| Latitude | 53° 14' 8.9'' N |
| Longitude | 2° 37' 24.4'' E |
| Quadrant / block no. | 49 / 24 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.088 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hose (Topsides, Not Bunkering) - Release From Joint |
|---|