IRS/2025/6445/PON1
Notification details
| Status | Completed | 
|---|---|
| First observed date | 16 July 2025 | 
| First observed time | 09:30 | 
| Incident type(s) | Oil release | 
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED | 
| Installation | Clair Ridge Platform | 
| Installation type | Production installation (including any connected infrastructure) | 
| Field | CLAIR-RIDGE [Part of CLAIR] | 
| Latitude | 60° 44' 10.0'' N | 
| Longitude | 2° 29' 39.0'' W | 
| Quadrant / block no. | 206 / 8 | 
Oil release details
| Oil product released | Crude | 
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code | 
| Total quantity of oil released | 0.000000206 tonnes | 
Formal investigation
| Formal investigation ever opened | No | 
|---|
Close off details
| Release ever ongoing | No | 
|---|
Source details
| Source | Drainage Systems - Overflow Of Vessel | 
|---|