IRS/2025/6455/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 July 2025 |
| First observed time | 07:45 |
| Incident type(s) | Chemical release |
| Organisations involved | HARBOUR ENERGY PLC |
| Installation | Everest North Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | EVEREST |
| Latitude | 57° 45' 30.89'' N |
| Longitude | 1° 48' 5.96'' E |
| Quadrant / block no. | 22 / 9 |
Chemical 1
| Chemical product released | PURECHLOR 15 |
|---|---|
| Total quantity of chemical released | 0.0101 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Fixed Chemical Pipework (Utility Chemicals) - Pinhole Leak |
|---|