IRS/2025/6468/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 March 2025 |
| First observed time | 14:00 |
| Incident type(s) | Chemical release |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED, CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Scott South Subsea Structure E |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SCOTT |
| Latitude | 58° 15' 27.17'' N |
| Longitude | 0° 12' 18.12'' E |
| Quadrant / block no. | 15 / 21 |
Chemical 1
| Chemical product released | Oceanic HW540 E |
|---|---|
| Total quantity of chemical released | 758.96 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Hydraulics - Closed System - Umbilical Rupture |
|---|