IRS/2025/6641/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 September 2025 |
| First observed time | 11:00 |
| Incident type(s) | Oil release |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Buzzard Production Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BUZZARD |
| Latitude | 57° 48' 53.915'' N |
| Longitude | 0° 58' 22.047'' W |
| Quadrant / block no. | 20 / 6 |
Oil release details
| Oil product released | Oily Waste |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.00003 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Operator knocked over bucket during operations - Poor bunding arrangements for the operation |
|---|