IRS/2025/6650/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 05 September 2025 |
| First observed time | 10:20 |
| Incident type(s) | Oil release |
| Organisations involved | ANASURIA OPERATING COMPANY LIMITED |
| Installation | Anasuria FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | TEAL |
| Latitude | 57° 15' 23.527'' N |
| Longitude | 0° 48' 29.282'' E |
| Quadrant / block no. | 21 / 25 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.00286 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Pipework - Pinhole Leak |
|---|