IRS/2025/6706/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 19 September 2025 |
| First observed time | 01:00 |
| Incident type(s) | Chemical release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Clair Ridge QU Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLAIR-RIDGE [Part of CLAIR] |
| Latitude | 60° 44' 10.0'' N |
| Longitude | 2° 29' 39.0'' W |
| Quadrant / block no. | 206 / 8 |
Chemical 1
| Chemical product released | RoClean L211f |
|---|---|
| Total quantity of chemical released | 1.1 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Fixed Chemical Pipework (Production Chemicals) - Sheared |
|---|