IRS/2025/6747/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 September 2025 |
| First observed time | 23:42 |
| Incident type(s) | Oil release |
| Organisations involved | CHRYSAOR PRODUCTION (U.K.) LIMITED, DOLPHIN DRILLING LIMITED |
| Installation | Paul B. Loyd, Jnr |
| Installation type | NPI |
| Field | CALEDONIA |
| Latitude | 58° 6' 10.068'' N |
| Longitude | 1° 8' 39.0'' E |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.0004175 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|