IRS/2025/6753/PON1
Notification details
| Status | Completed | 
|---|---|
| First observed date | 29 September 2025 | 
| First observed time | 23:41 | 
| Incident type(s) | Oil release | 
| Organisations involved | PERENCO UK LIMITED, PETRODEC UK LIMITED | 
| Installation | Obana | 
| Installation type | Vessel | 
| Field | 47/14 Amethyst C1D | 
| Latitude | 53° 38' 44.6'' N | 
| Longitude | 0° 36' 13.5'' E | 
| Quadrant / block no. | 47 / 14 | 
Oil release details
| Oil product released | Hydraulic Oil | 
|---|---|
| How was the quantity released determined | Calculated | 
| Total quantity of oil released | 0.0005 tonnes | 
Formal investigation
| Formal investigation ever opened | No | 
|---|
Close off details
| Release ever ongoing | No | 
|---|
Source details
| Source | ROV/Vessel Operations | 
|---|