IRS/2025/6761/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 September 2025 |
| First observed time | 07:30 |
| Incident type(s) | Chemical release |
| Organisations involved | APACHE BERYL I LIMITED |
| Installation | Beryl B Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BERYL |
| Latitude | 59° 36' 37.23'' N |
| Longitude | 1° 30' 45.87'' E |
| Quadrant / block no. | 9 / 13 |
Chemical 1
| Chemical product released | Ethylene Glycol |
|---|---|
| Total quantity of chemical released | 103.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Seawater lift pump - Degraded seal |
|---|