IRS/2025/6825/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 11 October 2025 |
| First observed time | 23:35 |
| Incident type(s) | Oil release |
| Organisations involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Gryphon A |
| Installation type | Vessel |
| Field | GRYPHON |
| Latitude | 59° 21' 37.09'' N |
| Longitude | 1° 34' 9.64'' E |
| Quadrant / block no. | 9 / 18 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.00070628 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Decommissioning Related |
|---|