IRS/2025/6826/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 11 October 2025 |
| First observed time | 20:22 |
| Incident type(s) | Chemical release |
| Organisations involved | DANA PETROLEUM (E&P) LIMITED, SERICA ENERGY (UK) LIMITED, SERICA ENERGY (UK) LIMITED |
| Installation | Triton FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BELINDA |
| Latitude | 57° 3' 6.815'' N |
| Longitude | 0° 56' 37.93'' E |
| Quadrant / block no. | 21 / 30 |
Chemical 1
| Chemical product released | MEG |
|---|---|
| Total quantity of chemical released | 25.68 kg |
Chemical 2
| Chemical product released | RX-5255 |
|---|---|
| Total quantity of chemical released | 0.01412 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Pipelines - Datalogger failure |
|---|