IRS/2025/6826/PON1
Notification details
| Status | In review |
|---|---|
| First observed date | 11 October 2025 |
| First observed time | 20:22 |
| Incident type(s) | Chemical release |
| Organisations involved | DANA PETROLEUM (E&P) LIMITED, SERICA ENERGY (UK) LIMITED, SERICA ENERGY (UK) LIMITED |
| Installation | Triton FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BELINDA |
| Latitude | 57° 3' 6.815'' N |
| Longitude | 0° 56' 37.93'' E |
| Quadrant / block no. | 21 / 30 |
Formal investigation
| Formal investigation ever opened | No |
|---|