IRS/2025/6871/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 October 2025 |
| First observed time | 14:00 |
| Incident type(s) | Oil release |
| Organisations involved | PERENCO GAS (UK) LIMITED |
| Installation | Cleeton CW Wellhead Tower |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLEETON |
| Latitude | 54° 2' 0.144'' N |
| Longitude | 0° 43' 40.131'' E |
| Quadrant / block no. | 42 / 29 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.0002862 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Wellheads - Spill Whilst Topping Up Annulus |
|---|