IRS/2025/6879/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 July 2025 |
| First observed time | 04:30 |
| Incident type(s) | Oil release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Brent C Platform |
| Installation type | Other |
| Field | BRENT |
| Latitude | 61° 5' 44.0'' N |
| Longitude | 1° 43' 12.0'' E |
| Quadrant / block no. | 211 / 29 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0004 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|