IRS/2025/6907/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 29 October 2025 |
| First observed time | 14:08 |
| Incident type(s) | Oil release |
| Organisations involved | PETRODEC UK LIMITED |
| Installation | Obana |
| Installation type | Other |
| Field | 47/14 Amethyst C1D |
| Latitude | 53° 38' 44.6'' N |
| Longitude | 0° 36' 13.5'' E |
| Quadrant / block no. | 47 / 14 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.0049 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Decommissioning Related |
|---|