IRS/2025/6913/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 31 October 2025 |
| First observed time | 10:45 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED, NOBLE DRILLING UK LTD |
| Installation | Mungo NUI Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | MUNGO |
| Latitude | 57° 17' 42.0'' N |
| Longitude | 1° 39' 46.0'' E |
| Quadrant / block no. | 22 / 20 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.05 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Cuttings Pile spotting - spotting from Cuttings piles on seabed |
|---|