IRS/2025/6928/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 November 2025 |
| First observed time | 12:20 |
| Incident type(s) | Oil release |
| Organisations involved | NEO NEXT ENERGY LIMITED |
| Installation | Global Producer III |
| Installation type | Production installation (including any connected infrastructure) |
| Field | DONAN |
| Latitude | 58° 21' 38.6'' N |
| Longitude | 0° 52' 4.69'' W |
| Quadrant / block no. | 15 / 20 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.15 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Hydraulic Manifold/Control Panel - Small Bore Fittings |
|---|