IRS/2025/6968/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 November 2025 |
| First observed time | 09:15 |
| Incident type(s) | Oil release |
| Organisations involved | ENI |
| Installation | Valaris 72 |
| Installation type | Other |
| Field | HAMILTON |
| Latitude | 53° 34' 1.0'' N |
| Longitude | 3° 27' 11.0'' W |
| Quadrant / block no. | 110 / 13 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Bunkering Hose - Pinhole Leak |
|---|