IRS/2025/6979/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 November 2025 |
| First observed time | 06:00 |
| Incident type(s) | Chemical release |
| Organisations involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
| Installation | Judy Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | JUDY |
| Latitude | 56° 41' 48.3'' N |
| Longitude | 2° 20' 13.35'' E |
| Quadrant / block no. | 30 / 7 |
Chemical 1
| Chemical product released | Bioguard Plus |
|---|---|
| Total quantity of chemical released | 0.008652 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Entrained Chemicals - Utility System |
|---|