IRS/2025/6984/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 10 November 2025 |
| First observed time | 08:10 |
| Incident type(s) | Chemical release |
| Organisations involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED, DOLPHIN DRILLING LIMITED |
| Installation | Paul B. Loyd, Jnr |
| Installation type | NPI |
| Field | JOANNE |
| Latitude | 56° 41' 44.35'' N |
| Longitude | 2° 14' 50.3'' E |
| Quadrant / block no. | 30 / 7 |
Chemical 1
| Chemical product released | Castrol Brayco Micronic SV/4 |
|---|---|
| Total quantity of chemical released | 0.84 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Tree - hydraulic fitting |
|---|