IRS/2025/7056/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 05 December 2025 |
| First observed time | 15:30 |
| Incident type(s) | Chemical release |
| Organisations involved | CENTRICA ENERGY STORAGE LIMITED |
| Installation | Rough BD Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ROUGH |
| Latitude | 53° 26' 15.0'' N |
| Longitude | 0° 26' 15.0'' E |
| Quadrant / block no. | 47 / 3 |
Chemical 1
| Chemical product released | GLYCOL/WATER MIXES |
|---|---|
| Total quantity of chemical released | 22.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Cranes - Coolant System |
|---|