IRS/2025/7070/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 December 2025 |
| First observed time | 05:52 |
| Incident type(s) | Chemical release |
| Organisations involved | ADURA ENERGY LIMITED |
| Installation | Nelson Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | NELSON |
| Latitude | 57° 39' 44.0'' N |
| Longitude | 1° 8' 38.0'' E |
| Quadrant / block no. | 22 / 11 |
Chemical 1
| Chemical product released | MONOETHYLENE GLYCOL (MEG) (ALL DILUTIONS) |
|---|---|
| Total quantity of chemical released | 40.4 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | pump - Seal Failure |
|---|