IRS/2025/7129/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 24 December 2025 |
| First observed time | 08:30 |
| Incident type(s) | Oil release |
| Organisations involved | CHRYSAOR PRODUCTION (U.K.) LIMITED, DOLPHIN DRILLING LIMITED |
| Installation | Paul B. Loyd, Jnr |
| Installation type | NPI |
| Field | JOANNE |
| Latitude | 56° 41' 7.0'' N |
| Longitude | 2° 14' 9.0'' E |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.02129 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Well - Small Subsea Release From Well |
|---|