IRS/2026/8297/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 October 2026 |
| First observed time | 00:45 |
| Incident type(s) | Oil release |
| Organisations involved | NET ZERO NORTH SEA STORAGE LIMITED |
| Installation | Noble Intrepid |
| Installation type | Remote well (not connected to an installation) |
| Field | EM01 |
| Latitude | 54° 12' 4.4578'' N |
| Longitude | 1° 6' 53.0377'' E |
| Quadrant / block no. | 43 / 21 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0715 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|