IRS/2026/7150/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 January 2026 |
| First observed time | 21:00 |
| Incident type(s) | Chemical release |
| Organisations involved | BLUEWATER (HAEWENE BRIM) B.V. |
| Installation | Haewene Brim |
| Installation type | Production installation (including any connected infrastructure) |
| Field | PIERCE |
| Latitude | 57° 9' 38.834'' N |
| Longitude | 2° 17' 35.13'' E |
| Quadrant / block no. | 23 / 27 |
Chemical 1
| Chemical product released | Castrol Transaqua SP |
|---|---|
| Total quantity of chemical released | 988.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Open System - Valve Failure |
|---|