IRS/2026/7190/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 January 2026 |
| First observed time | 21:20 |
| Incident type(s) | Oil release |
| Organisations involved | CHRYSAOR PRODUCTION (U.K.) LIMITED, DOLPHIN DRILLING LIMITED |
| Installation | Paul B. Loyd, Jnr |
| Installation type | NPI |
| Field | JOANNE |
| Latitude | 56° 41' 46.777'' N |
| Longitude | 2° 14' 55.762'' E |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.0007515 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|