IRS/2026/7250/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 January 2026 |
| First observed time | 12:16 |
| Incident type(s) | Oil release |
| Organisations involved | ADURA ENERGY LIMITED |
| Installation | Penguins A2 (211/13A-14) |
| Installation type | Production installation (including any connected infrastructure) |
| Field | PENGUIN WEST |
| Latitude | 61° 37' 7.0'' N |
| Longitude | 1° 29' 7.0'' E |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.00005 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Closed System - Valve Failure |
|---|