IRS/2026/7346/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 February 2026 |
| First observed time | 03:45 |
| Incident type(s) | Oil release |
| Organisations involved | ITHACA ENERGY (UK) LIMITED |
| Installation | Captain FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CAPTAIN |
| Latitude | 58° 18' 20.0'' N |
| Longitude | 1° 44' 35.0'' W |
| Quadrant / block no. | 13 / 22 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.0011775 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Pipework - Release From Joint |
|---|