IRS/2026/7449/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 March 2026 |
| First observed time | 11:00 |
| Incident type(s) | Chemical release |
| Organisations involved | ITHACA (NE) E&P LIMITED |
| Installation | Cygnus B Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CYGNUS |
| Latitude | 54° 35' 59.0'' N |
| Longitude | 2° 11' 41.0'' E |
| Quadrant / block no. | 44 / 11 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 180.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulic Manifold/Control Panel - Valve Failure |
|---|