IRS/2026/7598/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 24 April 2026 |
| First observed time | 12:31 |
| Incident type(s) | Oil release |
| Organisations involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
| Installation | Judy Riser Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | JUDY |
| Latitude | 56° 41' 48.3'' N |
| Longitude | 2° 20' 13.35'' E |
| Quadrant / block no. | 30 / 7 |
Oil release details
| Oil product released | Lube Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.103575 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drainage Systems - Caisson failure led to release |
|---|