IRS/2026/7673/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 May 2026 |
| First observed time | 11:15 |
| Incident type(s) | Oil release |
| Organisations involved | ADURA OPERATIONS LIMITED |
| Installation | Shearwater C PUQ Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.58'' N |
| Longitude | 1° 57' 19.22'' E |
| Quadrant / block no. | 22 / 30 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.0000984 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drainage Systems - Overflow Of Vessel |
|---|