IRS/2026/7683/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 May 2026 |
| First observed time | 13:00 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Mungo NUI Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | MUNGO |
| Latitude | 57° 22' 31.0'' N |
| Longitude | 1° 59' 53.0'' E |
| Quadrant / block no. | 22 / 20 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000001056 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Sheen - Unknown Cause |
|---|